← Back to Documentation
Custom Objects Reference
CRMGift Salesforce object schema.
CRMGift_Gift__c
The primary gift record.
| Field | Type | Description |
|---|---|---|
| Contact__c | Lookup(Contact) | Gift recipient (contact) |
| Lead__c | Lookup(Lead) | Gift recipient (lead) |
| Opportunity__c | Lookup(Opportunity) | Related opportunity |
| Account__c | Lookup(Account) | Related account |
| Tremendous_Order_ID__c | Text(50) | Tremendous API order ID |
| Product_Name__c | Text(255) | Gift product name |
| Gift_Value__c | Currency | Gift cost |
| Status__c | Picklist | Draft, Sent, Accepted, Shipped, Delivered, Canceled |
| Card_Message__c | Long Text Area | Personalized card message |
| Sent_Date__c | DateTime | When the gift was sent |
| Delivered_Date__c | DateTime | When the gift was delivered |
| Campaign__c | Lookup(CRMGift_Campaign__c) | Related campaign |
| Sent_By__c | Lookup(User) | Sending user |
CRMGift_Campaign__c
Grouped gift sends for tracking.
| Field | Type | Description |
|---|---|---|
| Name | Text | Campaign name |
| Status__c | Picklist | Draft, Active, Completed |
| Total_Gifts__c | Roll-Up Summary | Count of related gifts |
| Total_Spend__c | Roll-Up Summary | Sum of gift values |
| Start_Date__c | Date | Campaign start |
| End_Date__c | Date | Campaign end |
CRMGift_Template__c
Saved gift presets.
| Field | Type | Description |
|---|---|---|
| Name | Text | Template name |
| Product_ID__c | Text(50) | Default Tremendous product ID |
| Card_Design__c | Text(100) | Card template identifier |
| Default_Message__c | Long Text Area | Default card message |
| Category__c | Picklist | Use case category |
CRMGift_Budget__c
Spending limits and tracking.
| Field | Type | Description |
|---|---|---|
| User__c | Lookup(User) | Budget owner |
| Team__c | Text(100) | Team/department name |
| Monthly_Limit__c | Currency | Monthly spending cap |
| Spent_This_Month__c | Currency | Current month spend |
| Period_Start__c | Date | Budget period start |
CRMGift_Setting__c
Org-level configuration (Custom Metadata Type).
| Field | Type | Description |
|---|---|---|
| API_Endpoint__c | URL | Middleware API base URL |
| Default_Card__c | Text(100) | Default card design |
| Budget_Alert_Threshold__c | Percent | Alert at this % of budget |
| AI_Enabled__c | Checkbox | Enable AI recommendations |